<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Overhyped is Twitter?</title>
	<atom:link href="http://wheatfromchaff.net/2008/12/25/how-overhyped-is-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheatfromchaff.net/2008/12/25/how-overhyped-is-twitter/</link>
	<description>Exploring the impact on business of trends and events in society, culture, and the economy.</description>
	<lastBuildDate>Fri, 14 Aug 2009 06:01:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wheat From Chaff » How Overhyped is Twitter? - Trends, Events, and &#8230;</title>
		<link>http://wheatfromchaff.net/2008/12/25/how-overhyped-is-twitter/comment-page-1/#comment-8628</link>
		<dc:creator>Wheat From Chaff » How Overhyped is Twitter? - Trends, Events, and &#8230;</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://wheatfromchaff.net/2008/12/25/how-overhyped-is-twitter/#comment-8628</guid>
		<description>[...] Many of these facts can make it look like Twitter is on the cusp of an explosion in popularity - 70% of users joined in 2008 and 5 to 10000 new accounts are opened each day. On ReadWriteWeb, however, Marshall Kirkpatrick takes a &#8230;  More [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of these facts can make it look like Twitter is on the cusp of an explosion in popularity &#8211; 70% of users joined in 2008 and 5 to 10000 new accounts are opened each day. On ReadWriteWeb, however, Marshall Kirkpatrick takes a &#8230;  More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
